From ebird
Your Life List: 425 Species
Updated 7 sec ago.| Your Stats | ||||
|---|---|---|---|---|
| Life | Year | Month | ||
| Total Species | 425 | 305 | 29 | |
| Total Checklists | 1325 | 317 | 5 | |
ABA Area Total Ticks ![]() | 666 | 470 | 29 | |
Your Lists ![]() | ||||
|---|---|---|---|---|
| Life | Year | Month | ||
| Los Angeles, California | 360 | 220 | 0 | |
| Orange, California | 176 | 117 | 0 | |
| San Diego, California | 165 | 91 | 0 | |
| Riverside, California | 117 | 58 | 0 | |
| San Bernardino, California | 67 | 35 | 0 | |
| Imperial, California | 63 | 58 | 0 | |
| Floyd, Georgia | 57 | 57 | 0 | |
| Clark, Nevada | 57 | 43 | 0 | |
| Davidson, Tennessee | 57 | 57 | 0 | |
| Maricopa, Arizona | 47 | 0 | 0 | |
| Cleveland, Oklahoma | 45 | 45 | 29 | |
| Ventura, California | 34 | 0 | 0 | |
| Oklahoma, Oklahoma | 24 | 24 | 0 | |
| Cobb, Georgia | 18 | 18 | 0 | |
| Fulton, Georgia | 3 | 3 | 0 | |
| Tarrant, Texas | 2 | 2 | 0 | |
| McClain, Oklahoma | 1 | 1 | 1 | |
As you can see, even though LA county # is rather meagre at 220, since I travelled widely, managed to exceed 300 so far.
Hoping to add a Scott's Oriole to the list tomorrow at Palmdale area, and Pomarine Jaeger the day after, but I'm afraid rain is forecast on Sunday.

No comments:
Post a Comment