This is of course a joke post :D
Of course we all should be extremely thankful to her. Maybe she deserve free lunch/dinner till the rest of the year lol. I mean even Kimball Garrett added the bird to his formidable LA county list(according to him, 1st record of this Dusky Warbler, palearctic species). Even opened the preserve from 7am today for our benefit.
That said. :P
Did she post the sighting at LACOBIRD in the EVENING? When she spotted the bird in the MORNING?
Unforgivable! Haha.
I mean we all know this leaf? warbler is a MEGA rarity. My breeding plumage male Cape May Warbler at Formosa Slough last June can't even compare.
So, upon sighting, she should've immediately contacted and posted info everywhere. I trust she has smartphone.
If in doubt, she should've just posted phylloscopus sp. or something at ebird and LACOBIRD, etc., and left it at that. Veterans and experts including twitchers/listers would've have arrived sooner or later to verify it. No need to confirm the exact species with an expert(Dan Cooper?) before posting, you could always do it later.
Even a smartphoneless moi, even though I did finish birding North Famosa as well lol, after spotting Cape May Warbler at 5:30pm(already quite dark), trudged to nearby Starbucks to email veterans and experts including Guy McCaskie, Kimball Garrett, Gary Nunn, Darren Dowell, Mark Scheel etc. Texted Luke Tiller on the way to SB(yeah I at least can text on my phone lol). Mine was a straightforward case in terms of identification though.
Thankfully the bird cooperated nicely, at least for a couple of days, and was being 'mobbed', from what I've heard lol. As far as I know, according to ebird, it wasn't seen today(thank God I braved despite a busy schedule to come by last morning lol. Thanks to others could spot it quick, and after a de rigeur Hurrah! promptly vacated the spot for other birders).
Not only this, did Sarah wait, what, more than 3 hours for the preserve to open on that Sunday, for an Ovenbird? OVEN, another rarity. Surprisingly still there I'm heard, but super elusive. Maybe she was overeager to come so early lol, like 6:30am, but..haha(we both missed the bird, by the way. After a few more tries, I still haven't seen it, to my utter frustration. Should I even try once more lol).
So everyone, please don't be shy in case you spotted a weird looking bird. Please share promptly :p (I know I'm a mere novice, maybe not my place to make a 'brazen' advice like this, but still this was quite an 'egregious' case!)
Showing posts with label Misc.. Show all posts
Showing posts with label Misc.. Show all posts
Monday, October 2, 2017
Thursday, August 24, 2017
Saturday, June 17, 2017
Thursday, May 18, 2017
Guy McCaskie's California one year record
In 1970? 417 species.
Found out reading Kenn Kaufman's 'Kingbird Highway', just now.
My So. Cal record for last year was around 332 or something.
Cal. Life list, 383 species.
Found out reading Kenn Kaufman's 'Kingbird Highway', just now.
My So. Cal record for last year was around 332 or something.
Cal. Life list, 383 species.
Saturday, May 13, 2017
More on Fork-tailed Storm-Petrel
From yahoo listserv;
Friday, May 12, 2017
Pt. Pinos
http://digest.sialia.com/?rm=one_list;id=57
http://creagrus.home.montereybay.com/MTY_2017b.html
http://creagrus.home.montereybay.com/MTY_2017b.html
Date and Effort
Thu May 11, 2017 10:10 AM
- Protocol:
- Stationary
- Party Size:
- 1
- Duration:
- 1 hour(s), 25 minute(s)
- Observers:
- Mark Kudrav
Species
27 species (+2 other taxa) total
1 | Brant |
---|---|
1 | Canada Goose |
6 | Surf Scoter |
21 | Pacific Loon |
1 | Common Loon |
4 | Black-footed Albatross |
1 | albatross sp.
Very distant albatross. Briefly thought I saw white on the bird, as in Laysan. Never a satisfying look.
|
1182 | Sooty Shearwater |
1 | shearwater sp.
Bad look at smaller shearwater. candidate for Black-vented though they have not been reported lately.
|
6 | Fork-tailed Storm-Petrel
pass the point at varying distances. All farther out than weekend storm-petrel movement
|
200 | Brandt's Cormorant |
9 | Pelagic Cormorant |
12 | Brown Pelican |
1 | Great Egret |
1 | Red-tailed Hawk |
2 | Black Oystercatcher |
131 | Common Murre |
9 | Pigeon Guillemot |
4 | Rhinoceros Auklet |
150 | Western Gull |
12 | California Gull |
1 | Caspian Tern |
33 | Elegant Tern |
2 | California Scrub-Jay |
3 | American Crow |
3 | Barn Swallow |
1 | White-crowned Sparrow |
1 | Song Sparrow |
1 | Brewer's Blackbird |
Thursday, May 11, 2017
Monday, May 8, 2017
East birding total; 101 species
From ebird
Total eastern species: 101, but approximate, can't be certain.
Life | Year | Total County Ticks | ||
California | 383 | 257 | 982 | |
Georgia | 62 | 62 | 78 | |
Oklahoma | 58 | 58 | 70 | |
Nevada | 57 | 43 | 57 | |
Tennessee | 57 | 57 | 57 | |
Arizona | 47 | 0 | 47 | |
Texas | 2 | 2 | 2 |
Total eastern species: 101, but approximate, can't be certain.
1 | Canada Goose | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
2 | Black Vulture | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
3 | Mallard | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
4 | Wild Turkey | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
5 | Double-crested Cormorant | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
6 | Great Blue Heron | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
7 | Great Egret | Norman--South Jenkins Ave. | US-OK | 1-May-17 |
8 | Cattle Egret | Norman--South Jenkins Ave. | US-OK | 29-Apr-17 |
9 | Turkey Vulture | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
10 | Osprey | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
11 | Spotted Sandpiper | Georgia Highlands Wetlands | US-GA | 28-Apr-17 |
12 | Upland Sandpiper | Ten Mile Flats | US-OK | 1-May-17 |
13 | Killdeer | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
14 | Franklin's Gull | Martin Park Nature Center | US-OK | 30-Apr-17 |
15 | Forster's Tern | Martin Park Nature Center | US-OK | 30-Apr-17 |
16 | Rock Pigeon | Vanderbilt tennis center | US-TN | 20-Apr-17 |
17 | Eurasian Collared-Dove | Vanderbilt tennis center | US-TN | 20-Apr-17 |
18 | Mourning Dove | Vanderbilt tennis center | US-TN | 19-Apr-17 |
19 | Barred Owl | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
20 | Broad-winged Hawk | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
21 | Chimney Swift | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
22 | Ruby-throated Hummingbird | Vanderbilt tennis center | US-TN | 19-Apr-17 |
23 | Red-headed Woodpecker | Berry College (Floyd Co.) | US-GA | 26-Apr-17 |
24 | Red-bellied Woodpecker | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
25 | Downy Woodpecker | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
26 | Pileated Woodpecker | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
27 | American Kestrel | Norman--South Jenkins Ave. | US-OK | 30-Apr-17 |
28 | Eastern Wood-Pewee | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
29 | Acadian Flycatcher | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
30 | Eastern Phoebe | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
31 | Western Kingbird | Norman--South Jenkins Ave. | US-OK | 29-Apr-17 |
32 | Eastern Kingbird | Georgia Highlands Wetlands | US-GA | 27-Apr-17 |
33 | Great Crested Flycatcher | Vanderbilt tennis center | US-TN | 20-Apr-17 |
34 | Scissor-tailed Flycatcher | Norman--South Jenkins Ave. | US-OK | 30-Apr-17 |
35 | Bell's Vireo | Martin Park Nature Center | US-OK | 30-Apr-17 |
36 | White-eyed Vireo | Norman--South Jenkins Ave. | US-OK | 1-May-17 |
37 | Yellow-throated Vireo | Vanderbilt tennis center | US-TN | 21-Apr-17 |
38 | Blue Jay | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
39 | Red-eyed Vireo | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
40 | Fish Crow | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
41 | American Crow | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
42 | Purple Martin | Ten Mile Flats | US-OK | 1-May-17 |
43 | Tree Swallow | Berry College--Possum Trot Rd. | US-GA | 27-Apr-17 |
44 | Northern Rough-winged Swallow | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
45 | Barn Swallow | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
46 | Cliff Swallow | Georgia Highlands Wetlands | US-GA | 27-Apr-17 |
47 | Carolina Chickadee | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
48 | Tufted Titmouse | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
49 | White-breasted Nuthatch | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
50 | Brown-headed Nuthatch | Ridge Ferry Park | US-GA | 26-Apr-17 |
51 | House Wren | Rome Tennis Center | US-GA | 26-Apr-17 |
52 | Carolina Wren | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
53 | Blue-gray Gnatcatcher | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
54 | Eastern Bluebird | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
55 | Wood Thrush | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
56 | American Robin | Belmont Blvd/Woodmont Blvd | US-TN | 20-Apr-17 |
57 | Northern Mockingbird | Vanderbilt tennis center | US-TN | 19-Apr-17 |
58 | Gray Catbird | Georgia Highlands Wetlands | US-GA | 27-Apr-17 |
59 | Brown Thrasher | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
60 | European Starling | Vanderbilt tennis center | US-TN | 19-Apr-17 |
61 | Cedar Waxwing | Georgia Highlands Wetlands | US-GA | 28-Apr-17 |
62 | Ovenbird | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
63 | Worm-eating Warbler | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
64 | Louisiana Waterthrush | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
65 | American Redstart | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
66 | Black-and-white Warbler | Martin Park Nature Center | US-OK | 30-Apr-17 |
67 | Orange-crowned Warbler | Martin Park Nature Center | US-OK | 30-Apr-17 |
68 | Nashville Warbler | Martin Park Nature Center | US-OK | 30-Apr-17 |
69 | Yellow Warbler | Martin Park Nature Center | US-OK | 30-Apr-17 |
70 | Blackburnian Warbler | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
71 | Prothonotary Warbler | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
72 | Kentucky Warbler | Berry College (Floyd Co.) | US-GA | 28-Apr-17 |
73 | Tennessee Warbler | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
74 | Common Yellowthroat | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
75 | Hooded Warbler | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
76 | Northern Parula | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
77 | Blackpoll Warbler | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
78 | Palm Warbler | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
79 | Yellow-rumped Warbler | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
80 | Black-throated Green Warbler | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
81 | Chipping Sparrow | Victory Lake | US-GA | 27-Apr-17 |
82 | Clay-colored Sparrow | Martin Park Nature Center | US-OK | 30-Apr-17 |
83 | White-crowned Sparrow | Norman--South Jenkins Ave. | US-OK | 29-Apr-17 |
84 | Song Sparrow | Rome Tennis Center | US-GA | 26-Apr-17 |
85 | Eastern Towhee | Georgia Highlands Wetlands | US-GA | 27-Apr-17 |
86 | Summer Tanager | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
87 | Northern Cardinal | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
88 | Rose-breasted Grosbeak | Radnor Lake State Natural Area | US-TN | 20-Apr-17 |
89 | Blue Grosbeak | Berry College (Floyd Co.) | US-GA | 28-Apr-17 |
90 | Indigo Bunting | Norman--South Jenkins Ave. | US-OK | 30-Apr-17 |
91 | Dickcissel | Ten Mile Flats | US-OK | 1-May-17 |
92 | Bobolink | Berry College--Possum Trot Rd. | US-GA | 27-Apr-17 |
93 | Red-winged Blackbird | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
94 | Eastern Meadowlark | Berry College--Possum Trot Rd. | US-GA | 27-Apr-17 |
95 | Common Grackle | Hwy40 near airport | US-TN | 19-Apr-17 |
96 | Brown-headed Cowbird | Radnor Lake State Natural Area | US-TN | 19-Apr-17 |
97 | Orchard Oriole | J. Percy Priest Lake and Stones River Greenway | US-TN | 19-Apr-17 |
98 | Baltimore Oriole | Radnor Lake State Natural Area | US-TN | 21-Apr-17 |
99 | House Finch | Rome Tennis Center | US-GA | 26-Apr-17 |
100 | American Goldfinch | Kennesaw Mountain Nat. Battlefield Park | US-GA | 25-Apr-17 |
101 | House Sparrow | Around Starbucks | US-TN | 19-Apr-17 |
Subscribe to:
Posts (Atom)