Date and Effort
Sun Apr 23, 2017 6:35 AM
- Protocol:
- Traveling
- Party Size:
- 3
- Duration:
- 5 hour(s), 23 minute(s)
- Distance:
- 2.3 mile(s)
- Observers:
- Jan Allbright List , Richard Bunn
- Comments:
- 54-60F PC clearing NW14; Cathy Beck for a while and lots of others on Tropical Birding outing; about 70-minutes on platform
Species
70 species total
7 | Black-bellied Whistling-Duck |
---|---|
1 | Neotropic Cormorant |
5 | Brown Pelican |
1 | Great Blue Heron |
3 | Great Egret |
1 | Snowy Egret |
12 | Little Blue Heron |
25 | Cattle Egret |
1 | Green Heron |
1 | Black-crowned Night-Heron |
1 | White-faced Ibis |
2 | Roseate Spoonbill |
2 | Black Vulture |
3 | Turkey Vulture |
2 | Broad-winged Hawk |
1 | Swainson's Hawk |
1 | Red-tailed Hawk |
1 | Sora |
3 | Wilson's Plover |
1 | Killdeer |
1 | Whimbrel |
2 | Willet |
9 | Laughing Gull |
1 | Eurasian Collared-Dove |
2 | Inca Dove |
3 | White-winged Dove |
3 | Mourning Dove |
1 | Yellow-billed Cuckoo |
2 | Chimney Swift |
6 | Ruby-throated Hummingbird |
1 | Belted Kingfisher |
1 | Merlin (Taiga) |
1 | Eastern Wood-Pewee |
1 | Great Crested Flycatcher |
4 | White-eyed Vireo |
1 | Philadelphia Vireo |
7 | Red-eyed Vireo |
3 | Blue Jay |
4 | Purple Martin |
3 | Barn Swallow |
1 | Cliff Swallow |
1 | Cave Swallow
low flyer, contrasting cap and pale throat
|
1 | Marsh Wren |
1 | Blue-gray Gnatcatcher |
1 | Veery |
1 | Swainson's Thrush |
3 | Gray Catbird |
2 | Northern Mockingbird |
4 | European Starling |
42 | Cedar Waxwing |
1 | Northern Waterthrush |
1 | Prothonotary Warbler |
3 | Tennessee Warbler |
2 | Common Yellowthroat |
2 | Hooded Warbler |
1 | Cape May Warbler |
2 | Yellow Warbler |
4 | Summer Tanager |
12 | Scarlet Tanager |
4 | Northern Cardinal |
8 | Rose-breasted Grosbeak |
13 | Indigo Bunting |
1 | Painted Bunting |
1 | Eastern Meadowlark |
6 | Orchard Oriole |
4 | Baltimore Oriole |
5 | Red-winged Blackbird |
22 | Brown-headed Cowbird |
5 | Common Grackle |
5 | Great-tailed Grackle |
No comments:
Post a Comment