Date and Effort
Sun Mar 25, 2018 7:39 AM
- Protocol:
- Traveling
- Party Size:
- 1
- Duration:
- 1 hour(s), 56 minute(s)
- Distance:
- 2.657 mile(s)
- Observers:
- James Rieman
- Comments:
- N/A
- Submitted from eBird for iOS, version 1.6.31
Species
45 species total
10 | Black-bellied Whistling-Duck |
---|---|
7 | Blue-winged Teal |
4 | Pied-billed Grebe |
1 | Neotropic Cormorant |
1 | American Bittern |
1 | Great Blue Heron |
1 | Great Egret |
2 | Snowy Egret |
2 | Tricolored Heron |
4 | White Ibis |
2 | Roseate Spoonbill |
1 | Black Vulture |
2 | Osprey (carolinensis) |
1 | Bald Eagle |
2 | King Rail |
1 | Killdeer |
2 | Wilson's Snipe |
3 | Laughing Gull |
4 | White-winged Dove |
1 | Belted Kingfisher |
1 | Eastern Phoebe |
1 | Scissor-tailed Flycatcher |
1 | Loggerhead Shrike |
3 | White-eyed Vireo |
4 | Blue Jay |
1 | American Crow |
1 | Purple Martin |
4 | Tree Swallow |
1 | Sedge Wren |
4 | Marsh Wren |
1 | Carolina Wren |
1 | Eastern Bluebird |
3 | Gray Catbird |
4 | Northern Mockingbird |
1 | European Starling |
6 | Cedar Waxwing |
1 | Orange-crowned Warbler |
2 | Common Yellowthroat |
24 | Savannah Sparrow |
5 | Swamp Sparrow |
10 | Northern Cardinal |
49 | Red-winged Blackbird |
8 | Brown-headed Cowbird |
1 | Common Grackle |
4 | American Goldfinch |
No comments:
Post a Comment