Date and Effort
Wed Apr 19, 2017 7:00 AM
- Protocol:
- Traveling
- Party Size:
- 1
- Duration:
- 4 hour(s), 30 minute(s)
- Distance:
- 2.0 mile(s)
- Observers:
- Bill Telfair
- Comments:
- Arrive pre-dawn; drive to observation deck; stay an hour; then drive the loop & back to the lake; then back to observation deck and around the loop. Lunch at the office and watch video - thanks to volunteers.
Species
40 species total
2 | Black-bellied Whistling-Duck |
---|---|
2 | Mallard |
4 | Northern Bobwhite |
2 | Greater Prairie-Chicken |
2 | Pied-billed Grebe |
1 | Neotropic Cormorant |
2 | Great Blue Heron |
4 | Great Egret |
2 | Cattle Egret |
2 | Green Heron |
6 | Black Vulture |
11 | Turkey Vulture |
1 | Northern Harrier |
1 | White-tailed Hawk |
3 | Common Gallinule |
2 | American Coot |
4 | Killdeer |
1 | White-rumped Sandpiper |
5 | Mourning Dove |
1 | Crested Caracara |
2 | Scissor-tailed Flycatcher |
2 | Northern Rough-winged Swallow |
3 | Purple Martin |
4 | Barn Swallow |
1 | Tufted Titmouse |
1 | House Wren |
3 | Northern Mockingbird |
1 | Field Sparrow |
2 | Vesper Sparrow |
1 | Savannah Sparrow |
3 | Song Sparrow |
1 | Swamp Sparrow |
2 | Northern Cardinal |
10 | Dickcissel |
5 | Eastern Meadowlark |
1 | Red-winged Blackbird |
3 | Brown-headed Cowbird |
1 | Common Grackle |
2 | Great-tailed Grackle |
1 | American Goldfinch |
No comments:
Post a Comment