Date and Effort
Sat Apr 15, 2017 9:06 AM
- Protocol:
- Traveling
- Party Size:
- 1
- Duration:
- 1 hour(s)
- Distance:
- 1.0 mile(s)
- Observers:
- Caitlin Best
Species
21 species (+3 other taxa) total
20 | Black-bellied Whistling-Duck |
---|---|
3 | Swan Goose (Domestic type) |
3 | Egyptian Goose |
30 | Muscovy Duck (Domestic type) |
4 | Mallard (Domestic type) |
1 | Great Egret |
1 | Snowy Egret |
1 | Green Heron |
2 | Yellow-crowned Night-Heron |
4 | American Coot |
2 | Laughing Gull |
10 | Rock Pigeon (Feral Pigeon) |
4 | White-winged Dove |
4 | Mourning Dove |
2 | Chuck-will's-widow |
1 | Red-bellied Woodpecker |
6 | Blue Jay |
1 | Wood Thrush |
1 | American Robin |
2 | Northern Mockingbird |
1 | Common Yellowthroat |
1 | Northern Cardinal |
5 | Great-tailed Grackle |
3 | House Sparrow |
No comments:
Post a Comment