1 | Kimball Garrett | 5709 | 501 (95.43%) | Yellow-fronted Canary (Jul 19, 2015) |
2 | Jean Brandt | 277 | 471 (89.71%) | Chukar (Apr 20, 2015) |
3 | Jonathan Feenstra | 2672 | 466 (88.76%) | Black-bellied Whistling-Duck (Jul 2, 2015) |
4 | Mike San Miguel | 2387 | 464 (88.38%) | American Oystercatcher (May 18, 2010) |
5 | Wanda Dameron | 122 | 457 (87.05%) | Cassin's Sparrow (May 29, 2015) |
6 | David Bell | 1546 | 444 (84.57%) | Black-bellied Whistling-Duck (Jul 2, 2015) |
7 | Mark Scheel | 2252 | 437 (83.24%) | Yellow-collared Lovebird (Jul 19, 2015) |
8 | John Garrett | 2745 | 428 (81.52%) | Ancient Murrelet (Dec 28, 2014) |
9 | Frank Gilliland | 1392 | 427 (81.33%) | Yellow-billed Cuckoo (Jul 5, 2015) |
10 | Susan Gilliland | 1331 | 424 (80.76%) | Yellow-billed Cuckoo (Jul 5, 2015) |
11 | Nancy Strang | 1437 | 416 (79.24%) | Yellow-billed Cuckoo (Jul 6, 2015) |
12 | Janet Scheel | 1888 | 415 (79.05%) | Yellow-collared Lovebird (Jul 19, 2015) |
13 | Darren Dowell | 2165 | 413 (78.67%) | Brown Booby (Jun 21, 2015) |
14 | Jim Moore | 1701 | 401 (76.38%) | Yellow-billed Cuckoo (Jul 6, 2015) |
15 | Michael Long | 1602 | 399 (76.0%) | Yellow-crowned Night-Heron (May 31, 2015) |
15 | Kris Ohlenkamp | 645 | 399 (76.0%) | Least Flycatcher (Aug 11, 2015) |
17 | Becky Turley | 927 | 395 (75.24%) | Yellow-billed Cuckoo (Jul 6, 2015) |
18 | Tom Benson | 227 | 394 (75.05%) | Yellow-billed Cuckoo (Jul 5, 2015) |
19 | Curtis Marantz | 227 | 390 (74.29%) | Mississippi Kite (Jul 13, 2015) |
19 | Pat Heirs | 187 | 390 (74.29%) | Trumpeter Swan (Mar 4, 2008) |
21 | john fitch | 939 | 386 (73.52%) | Ancient Murrelet (Jan 1, 2015) |
22 | Ron Cyger | 716 | 385 (73.33%) | Calliope Hummingbird (May 1, 2015) |
22 | Amy Williamson | 651 | 385 (73.33%) | Chukar (Jul 31, 2015) |
22 | Richard Norton | 619 | 385 (73.33%) | Yellow-crowned Night-Heron (Jun 2, 2015) |
25 | Brittany O'Connor | 864 | 380 (72.38%) | Semipalmated Sandpiper (Aug 18, 2015) |
26 | Daniel Tinoco | 2162 | 376 (71.62%) | Cassin's Sparrow (May 30, 2015) |
27 | Scott Logan | 809 | 375 (71.43%) | Chukar (Apr 20, 2015) |
28 | Andrew Lazere | 63 | 373 (71.05%) | Yellow-crowned Night-Heron (Jun 2, 2015) |
29 | Lance Benner | 3646 | 372 (70.86%) | Yellow-billed Cuckoo (Jul 5, 2015) |
30 | Mei Kwan | 1032 | 371 (70.67%) | Franklin's Gull (May 2, 2015) |
31 | Grace Wong | 541 | 370 (70.48%) | Le Conte's Thrasher (May 2, 2015) |
31 | dessi sieburth | 522 | 370 (70.48%) | American Dipper (Jun 27, 2015) |
33 | James Abernathy | 433 | 369 (70.29%) | Pacific Wren (Jan 2, 2015) |
34 | Elaine MacPherson | 585 | 365 (69.52%) | Black-chinned Sparrow (Jun 11, 2015) |
35 | Kathi Ellsworth | 914 | 358 (68.19%) | Cassin's Sparrow (May 31, 2015) |
36 | Julia Ray | 1664 | 356 (67.81%) | Black Swift (Jul 25, 2015) |
36 | Daniel Sloan | 680 | 356 (67.81%) | American Redstart (Jan 4, 2014) |
36 | Lynda Elkin | 469 | 356 (67.81%) | Ancient Murrelet (Jan 2, 2015) |
39 | Thomas Miko | 890 | 354 (67.43%) | Mute Swan (Aug 14, 2015) |
39 | Jon Fisher | 723 | 354 (67.43%) | Yellow-crowned Night-Heron (Jun 6, 2015) |
41 | Justyn Stahl | 1540 | 353 (67.24%) | Rufous-crowned Sparrow (Jul 27, 2015) |
41 | Jan Wilson | 278 | 353 (67.24%) | Least Bittern (Jan 26, 2015) |
43 | Larry Schmahl | 727 | 351 (66.86%) | Yellow-crowned Night-Heron (Jun 4, 2015) |
43 | Judy Matsuoka | 358 | 351 (66.86%) | Yellow-billed Cuckoo (Jul 6, 2015) |
45 | Laura Garrett | 451 | 349 (66.48%) | Painted Bunting (Apr 2, 2015) |
46 | Pam Dong | 311 | 347 (66.1%) | Calliope Hummingbird (Apr 14, 2015) |
47 | Jan Long | 437 | 346 (65.9%) | Semipalmated Sandpiper (Aug 9, 2015) |
48 | Jim Hardesty | 529 | 345 (65.71%) | Chukar (Apr 20, 2015) |
49 | Norm Vargas | 1069 | 340 (64.76%) | Costa's Hummingbird (Apr 9, 2015) |
49 | Bob Schallmann | 443 | 340 (64.76%) | Brown Booby (Apr 19, 2015) |
51 | David Hurst | 416 | 338 (64.38%) | Chukar (Jul 31, 2015) |
52 | Chris Verma | 127 | 335 (63.81%) | Varied Thrush (Nov 22, 2014) |
53 | Donna Bray | 415 | 334 (63.62%) | Costa's Hummingbird (May 16, 2015) |
53 | Brendan Crill | 402 | 334 (63.62%) | Sage Thrasher (Oct 8, 2014) |
53 | Howard King | 130 | 334 (63.62%) | Black-bellied Whistling-Duck (Jul 2, 2015) |
56 | Arthur Langton | 261 | 331 (63.05%) | Northern Pygmy-Owl (Jun 1, 2015) |
57 | Ed Griffin | 1042 | 329 (62.67%) | Pin-tailed Whydah (Jun 6, 2015) |
57 | John Lobel | 254 | 329 (62.67%) | Red-billed Firefinch (May 3, 2015) |
59 | John Oliver | 1426 | 328 (62.48%) | Black-bellied Whistling-Duck (Jul 2, 2015) |
60 | Jared Knickmeyer | 224 | 323 (61.52%) | Ancient Murrelet (Jan 2, 2015) |
60 | Todd McGrath | 150 | 323 (61.52%) | Brown Booby (Sep 4, 2014) |
62 | David Moody | 1839 | 319 (60.76%) | Clark's Nutcracker (Aug 8, 2015) |
62 | Beatrix Schwarz | 269 | 319 (60.76%) | Inca Dove (Mar 1, 2015) |
64 | Nicole Desnoyers | 922 | 316 (60.19%) | Wilson's Phalarope (Jul 27, 2015) |
64 | Michael San Miguel | 640 | 316 (60.19%) | White-winged Dove (May 2, 2015) |
64 | Luke Tiller | 241 | 316 (60.19%) | Red Knot (Aug 9, 2015) |
67 | Kevin Long | 287 | 313 (59.62%) | Golden Eagle (Mar 1, 2015) |
68 | Dan Maxwell | 285 | 311 (59.24%) | Mississippi Kite (Jul 13, 2015) |
69 | Manuel Duran | 682 | 309 (58.86%) | Semipalmated Sandpiper (Jul 31, 2015) |
69 | Dan Cooper | 633 | 309 (58.86%) | Eastern Kingbird (Jun 15, 2015) |
71 | Frances Oliver | 74 | 308 (58.67%) | Ancient Murrelet (Jan 3, 2015) |
72 | Don Sterba | 331 | 307 (58.48%) | Yellow-crowned Night-Heron (Jun 4, 2015) |
73 | Tracy Drake | 1042 | 305 (58.1%) | Diamond Firetail (Aug 4, 2015) |
74 | Catherine Hamilton | 188 | 302 (57.52%) | Snowy Plover (Jul 9, 2015) |
74 | Richard Barth | 3 | 302 (57.52%) | Chipping Sparrow (Jun 27, 2015) |
76 | NNJFB California | 349 | 300 (57.14%) | Yellow-crowned Night-Heron (Jun 6, 2015) |
76 | Alejandra Cedillo | 347 | 300 (57.14%) | Semipalmated Sandpiper (Jul 31, 2015) |
76 | Richard Fisher | 71 | 300 (57.14%) | Cockatiel (Aug 2, 2015) |
79 | Kerry Ross | 478 | 299 (56.95%) | Black Tern (Aug 9, 2015) |
80 | Lew Hastings | 376 | 297 (56.57%) | Varied Thrush (Nov 26, 2014) |
81 | Maureen Sullivan-Lewis | 308 | 296 (56.38%) | Lesser Flamingo (Sep 30, 2014) |
82 | Brad Dawson | 145 | 294 (56.0%) | Rufous Hummingbird (Jul 11, 2015) |
83 | John Rodgers | 202 | 293 (55.81%) | Virginia Rail (Jul 18, 2015) |
84 | Thomas Hinnebusch | 292 | 292 (55.62%) | Summer Tanager (Apr 27, 2015) |
85 | Steve Glover | 18 | 291 (55.43%) | Spotted Owl (Apr 26, 2009) |
86 | Roger Lewis | 282 | 290 (55.24%) | Lesser Flamingo (Sep 30, 2014) |
87 | Karen Brumer | 176 | 287 (54.67%) | Greater Roadrunner (Feb 3, 2015) |
87 | William Moramarco | 90 | 287 (54.67%) | Least Bittern (Jun 20, 2015) |
87 | Oscar Johnson | 47 | 287 (54.67%) | Marbled Murrelet (Dec 21, 2014) |
90 | Kevin Lapp | 647 | 285 (54.29%) | Chukar (Jun 28, 2015) |
90 | Andrew Lee | 177 | 285 (54.29%) | Semipalmated Sandpiper (Jul 27, 2015) |
92 | Elias Elias | 246 | 284 (54.1%) | Willow Flycatcher (May 20, 2015) |
93 | Steve Morris | 970 | 283 (53.9%) | Semipalmated Sandpiper (Aug 17, 2015) |
94 | Adam Searcy | 166 | 282 (53.71%) | Rufous Hummingbird (Jul 28, 2015) |
95 | Mark Hunter | 275 | 280 (53.33%) | Painted Bunting (Mar 30, 2015) |
95 | Phil Richardson | 273 | 280 (53.33%) | Semipalmated Sandpiper (Aug 8, 2015) |
97 | Brian Sullivan | 1074 | 278 (52.95%) | European Starling (May 16, 2015) |
97 | Martin Meyers | 214 | 278 (52.95%) | Rufous Hummingbird (Apr 17, 2015) |
97 | David Pereksta | 87 | 278 (52.95%) | Blue Grosbeak (May 31, 2015) |
100 | john kelly | 361 | 277 (52.76%) | Pine Siskin (Jan 29, 2015) |
Thursday, August 20, 2015
Top birder's life list
From ebird, LA county. I'm about 180, maybe less. Getting to 150 is relatively easy; anyone can't see that amount. Beyond that, it comes progressively harder...!
Labels:
Birding
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment