76 different species of birds have been seen by PAS at the location this time of year.
Directions:
From North County, take I-15 south and merge with the I-5 south to the Dairy Mart Road Exit. Turn right on Dairy Mart Road (south). Meet just past the concrete bridge next to the large “TJRV Park” sign and the large pond on the west side of Dairy Mart Road.
We will also caravan a short distance to the TJRV Park Headquarters (2721 Monument Road) (public restroom and bird feeders) and then visit the nearby Bird & Butterfly Gardens (2300 block of Hollister St) where we might see the elusive Black-throated Magpie Jay.
----
I'm not sure I'll visit Dairy Mart Main Pond area this Saturday at Tijuana. E bird reports are not very impressive; really, if not for that Black-throated Magpie-Jay which was recorded via ebird at Bird & Butterfly Gardens, is it any better than BC/HCP area? 76 species, so they say; will more birds appear from this weekend? Eh...
San Elijo too, if not for that Yellow-throated Vireo at the Nature Center, nothing special.
I'd rather just save the gas expense and explore the Palos Verdes area(Pt. Vicente, Madrona Marsh) or BC/HCP or San Joaquin Wildlife Sanctuary at Irvine. Look at this ebird report on SJWS;
Mandarin Duck | 2 | 25 Aug 2015 | Chris Charlesworth | ||
2 | Gadwall | 20 | 25 Aug 2015 | Chris Charlesworth | |
3 | Mallard | 50 | 25 Aug 2015 | Chris Charlesworth | |
4 | Blue-winged Teal | 5 | 25 Aug 2015 | Chris Charlesworth | |
5 | Cinnamon Teal | 3 | 25 Aug 2015 | Chris Charlesworth | |
6 | Northern Shoveler | 10 | 25 Aug 2015 | Chris Charlesworth | |
7 | Northern Pintail | 1 | 25 Aug 2015 | Chris Charlesworth | |
8 | Green-winged Teal | 10 | 25 Aug 2015 | Chris Charlesworth | |
9 | Pied-billed Grebe | 1 | 25 Aug 2015 | Chris Charlesworth | |
10 | Western Grebe | 1 | 25 Aug 2015 | Chris Charlesworth | |
11 | Clark's Grebe | 2 | 25 Aug 2015 | Chris Charlesworth | |
12 | Double-crested Cormorant | 5 | 25 Aug 2015 | Chris Charlesworth | |
13 | American White Pelican | 10 | 25 Aug 2015 | Chris Charlesworth |
Even a Surf Scoter, which I spotted at Tijuana River mouth, was seen at Upper Newport Bay lol.
Or how about Big Morongo again. According to ebird, Vermillion Flycatchers are still there! Also Indigo Bunting, Summer and Western Tanagers...!
Gambel's Quail | 6 | 22 Aug 2015 | Peter Siminski | ||
2 | Red-shouldered Hawk | 1 | 22 Aug 2015 | Peter Siminski | |
3 | Virginia Rail | 2 | 22 Aug 2015 | Peter Siminski | |
4 | Rock Pigeon | 2 | 22 Aug 2015 | Peter Siminski | |
5 | Eurasian Collared-Dove | 3 | 22 Aug 2015 | Peter Siminski | |
6 | White-winged Dove | 2 | 22 Aug 2015 | Peter Siminski | |
7 | Mourning Dove | 5 | 22 Aug 2015 | Peter Siminski | |
8 | Greater Roadrunner | 1 | 22 Aug 2015 | Peter Siminski | |
9 | Black-chinned Hummingbird | 8 | 22 Aug 2015 | Peter Siminski | |
10 | Anna's Hummingbird | 10 | 22 Aug 2015 | Peter Siminski | |
11 | Costa's Hummingbird | 3 | 22 Aug 2015 | Peter Siminski | |
Rufous/Allen's Hummingbird | 3 | 22 Aug 2015 | Peter Siminski | ||
12 | Nuttall's Woodpecker | 3 | 22 Aug 2015 | Peter Siminski | |
13 | American Kestrel | 1 | 22 Aug 2015 | Peter Siminski | |
14 | Western Wood-Pewee | 1 | 22 Aug 2015 | Peter Siminski | |
15 | Willow Flycatcher | 1 | 22 Aug 2015 | Peter Siminski | |
16 | Black Phoebe | 4 | 22 Aug 2015 | Peter Siminski | |
17 | Vermilion Flycatcher | 7 | 22 Aug 2015 | Peter Siminski | N |
18 | Ash-throated Flycatcher | 1 | 22 Aug 2015 | Peter Siminski | |
19 | Brown-crested Flycatcher | 1 | 22 Aug 2015 | Peter Siminski | |
20 | Western Kingbird | 1 | 22 Aug 2015 | Peter Siminski | |
21 | Bell's Vireo | 2 | 22 Aug 2015 | Peter Siminski | |
22 | Warbling Vireo | 1 | 22 Aug 2015 | Peter Siminski | |
23 | Western Scrub-Jay | 10 | 22 Aug 2015 | Peter Siminski | |
24 | Common Raven | 1 | 22 Aug 2015 | Peter Siminski | |
25 | Verdin | 6 | 22 Aug 2015 | Peter Siminski | |
26 | Bushtit | 2 | 22 Aug 2015 | Peter Siminski | |
27 | White-breasted Nuthatch | 1 | 22 Aug 2015 | Peter Siminski | |
28 | House Wren | 1 | 22 Aug 2015 | Peter Siminski | |
29 | Bewick's Wren | 8 | 22 Aug 2015 | Peter Siminski | |
30 | Black-tailed Gnatcatcher | 4 | 22 Aug 2015 | Peter Siminski | |
31 | Western Bluebird | 3 | 22 Aug 2015 | Peter Siminski | |
32 | California Thrasher | 2 | 22 Aug 2015 | Peter Siminski | |
33 | Orange-crowned Warbler | 3 | 22 Aug 2015 | Peter Siminski | |
34 | Nashville Warbler | 1 | 22 Aug 2015 | Peter Siminski | |
35 | Common Yellowthroat | 2 | 22 Aug 2015 | Peter Siminski | |
36 | Yellow Warbler | 4 | 22 Aug 2015 | Peter Siminski | |
37 | Black-throated Gray Warbler | 1 | 22 Aug 2015 | Peter Siminski | |
38 | Wilson's Warbler | 3 | 22 Aug 2015 | Peter Siminski | |
39 | Yellow-breasted Chat | 2 | 22 Aug 2015 | Peter Siminski | |
40 | Black-throated Sparrow | 7 | 22 Aug 2015 | Peter Siminski | |
41 | Song Sparrow | 1 | 22 Aug 2015 | Peter Siminski | |
42 | California Towhee | 4 | 22 Aug 2015 | Peter Siminski | |
43 | Summer Tanager | 3 | 22 Aug 2015 | Peter Siminski | |
44 | Western Tanager | 3 | 22 Aug 2015 | Peter Siminski | |
45 | Black-headed Grosbeak | 4 | 22 Aug 2015 | Peter Siminski | |
46 | Indigo Bunting | 2 | 22 Aug 2015 | Peter Siminski | P |
47 | Hooded Oriole | 2 | 22 Aug 2015 | Peter Siminski | |
48 | Bullock's Oriole | 8 | 22 Aug 2015 | Peter Siminski | |
49 | House Finch | 25 | 22 Aug 2015 | Peter Siminski | |
50 | Lesser Goldfinch | 10 | 22 Aug 2015 | Peter Siminski | |
51 | House Sparrow | 6 | 22 Aug 2015 | Peter Siminski |
No comments:
Post a Comment