Observer | Complete Checklists | Species (% of total) | Most Recent Addition | |
---|---|---|---|---|
1 | Mark Scheel | 279 | 366 (91.04%) | Black-throated Green Warbler (Oct 25, 2015) |
2 | Janet Scheel | 239 | 356 (88.56%) | Black-throated Green Warbler (Oct 25, 2015) |
3 | dessi sieburth | 202 | 353 (87.81%) | Pine Warbler (Oct 23, 2015) |
4 | Amy Williamson | 243 | 352 (87.56%) | Mountain Plover (Oct 26, 2015) |
5 | Frank Gilliland | 222 | 343 (85.32%) | Pine Warbler (Oct 25, 2015) |
6 | Susan Gilliland | 213 | 340 (84.58%) | Magnolia Warbler (Sep 20, 2015) |
7 | Darren Dowell | 325 | 330 (82.09%) | Pine Warbler (Oct 24, 2015) |
7 | Becky Turley | 212 | 330 (82.09%) | Mountain Plover (Oct 26, 2015) |
9 | Nancy Strang | 272 | 328 (81.59%) | Mountain Plover (Oct 26, 2015) |
10 | David Bell | 229 | 325 (80.85%) | Eastern Phoebe (Oct 22, 2015) |
11 | Kimball Garrett | 467 | 310 (77.11%) | Pine Warbler (Oct 25, 2015) |
12 | Jonathan Feenstra | 600 | 300 (74.63%) | Long-tailed Jaeger (Oct 15, 2015) |
12 | Thomas Miko | 239 | 300 (74.63%) | Chestnut-collared Longspur (Oct 26, 2015) |
14 | Michael Long | 245 | 294 (73.13%) | Pine Warbler (Oct 20, 2015) |
15 | Luke Tiller | 149 | 292 (72.64%) | Pine Warbler (Oct 23, 2015) |
16 | Manuel Duran | 231 | 288 (71.64%) | Pine Siskin (Oct 25, 2015) |
17 | Jim Moore | 142 | 287 (71.39%) | Chestnut-collared Longspur (Oct 21, 2015) |
18 | Mei Kwan | 226 | 280 (69.65%) | Pine Warbler (Oct 21, 2015) |
19 | Alejandra Cedillo | 198 | 278 (69.15%) | Pine Siskin (Oct 25, 2015) |
19 | Jan Long | 114 | 278 (69.15%) | Pine Warbler (Oct 24, 2015) |
21 | Elaine MacPherson | 102 | 276 (68.66%) | Chestnut-collared Longspur (Oct 26, 2015) |
22 | Lance Benner | 430 | 273 (67.91%) | Chestnut-collared Longspur (Oct 25, 2015) |
23 | Judy Matsuoka | 117 | 271 (67.41%) | Pine Warbler (Oct 21, 2015) |
24 | Grace Wong | 84 | 270 (67.16%) | Pine Warbler (Oct 24, 2015) |
25 | Catherine Hamilton | 79 | 263 (65.42%) | Pine Warbler (Oct 23, 2015) |
26 | Richard Norton | 96 | 258 (64.18%) | Chestnut-collared Longspur (Oct 19, 2015) |
27 | Daniel Tinoco | 267 | 257 (63.93%) | Long-eared Owl (Oct 23, 2015) |
28 | Marcus England | 185 | 254 (63.18%) | Red Crossbill (Jun 13, 2015) |
29 | Julia Ray | 161 | 252 (62.69%) | Red-breasted Nuthatch (Oct 23, 2015) |
30 | John Garrett | 84 | 251 (62.44%) | Wilson's Snipe (Aug 7, 2015) |
31 | John Rodgers | 57 | 250 (62.19%) | Prairie Warbler (Sep 5, 2015) |
31 | Arthur Langton | 46 | 250 (62.19%) | Prairie Falcon (Oct 18, 2015) |
33 | Ron Cyger | 40 | 249 (61.94%) | Lincoln's Sparrow (Oct 22, 2015) |
34 | Richard Fisher | 47 | 248 (61.69%) | Chestnut-collared Longspur (Oct 18, 2015) |
35 | Larry Schmahl | 93 | 242 (60.2%) | Pine Warbler (Oct 18, 2015) |
36 | John Oliver | 327 | 240 (59.7%) | Chestnut-sided Warbler (Oct 18, 2015) |
36 | Phil Richardson | 142 | 240 (59.7%) | Eastern Phoebe (Oct 25, 2015) |
36 | Alex Coffey | 138 | 240 (59.7%) | Vesper Sparrow (Oct 21, 2015) |
36 | Wanda Dameron | 65 | 240 (59.7%) | Eastern Phoebe (Oct 5, 2015) |
40 | Amy Worell | 80 | 239 (59.45%) | Eastern Phoebe (Oct 5, 2015) |
41 | Ed Stonick | 51 | 238 (59.2%) | Pin-tailed Whydah (Oct 21, 2015) |
42 | Kevin Lapp | 97 | 237 (58.96%) | Wood Duck (Sep 5, 2015) |
43 | Jon Fisher | 55 | 236 (58.71%) | Clay-colored Sparrow (Oct 25, 2015) |
44 | Kris Ohlenkamp | 76 | 235 (58.46%) | Prairie Falcon (Oct 26, 2015) |
45 | Kathi Ellsworth | 124 | 229 (56.97%) | Black Storm-Petrel (Sep 6, 2015) |
45 | michael abrams | 45 | 229 (56.97%) | American Pipit (Oct 18, 2015) |
47 | Laura Garrett | 44 | 228 (56.72%) | Sharp-shinned Hawk (Oct 22, 2015) |
48 | MOI | 21 | 227 (56.47%) | Blue-winged Teal (Oct 26, 2015) |
Tuesday, October 27, 2015
I'm 48th for LA County this year!
Labels:
Birding
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment