Then let's compare it to Peck Pit(posting the highest count this year for both locations, this month, from e bird):
Checklist S25379360
Date and Effort
Sun Oct 11, 2015 6:10 AM
- Protocol:
- Traveling
- Party Size:
- 1
- Duration:
- 5 hour(s), 35 minute(s)
- Distance:
- 1.25 mile(s)
- Observers:
- Darren Dowell
Species
85 species (+3 other taxa) total
1 | Swan Goose (Domestic type) |
---|---|
9 | Canada Goose (moffitti/maxima) |
2 | Gadwall |
25 | Mallard |
1 | Mallard (Domestic type) |
1 | Blue-winged Teal
female/eclipse male
|
1 | Cinnamon Teal |
8 | Northern Shoveler |
1 | Northern Pintail |
3 | Green-winged Teal |
4 | Ring-necked Duck |
30 | Ruddy Duck |
2 | Pied-billed Grebe |
10 | Eared Grebe |
1 | Western Grebe |
10 | Double-crested Cormorant |
2 | Great Blue Heron |
3 | Great Egret |
10 | Snowy Egret |
2 | Green Heron |
5 | Black-crowned Night-Heron |
2 | Turkey Vulture |
1 | Osprey |
2 | Cooper's Hawk |
1 | Red-shouldered Hawk |
2 | Red-tailed Hawk |
40 | American Coot |
4 | Black-necked Stilt |
15 | Killdeer |
3 | Spotted Sandpiper |
3 | Least Sandpiper |
4 | Long-billed Dowitcher |
1 | Ring-billed Gull |
30 | Western Gull |
15 | California Gull |
50 | Rock Pigeon (Feral Pigeon) |
5 | Eurasian Collared-Dove |
15 | Mourning Dove |
3 | Anna's Hummingbird |
1 | Allen's Hummingbird |
2 | Belted Kingfisher |
2 | Northern Flicker (Red-shafted) |
2 | American Kestrel
male and female, perched near each other above golf course
|
2 | Mitred Parakeet |
1 | Gray Flycatcher
presumed continuing; "wit", dipping tail; mediocre photos
|
3 | Black Phoebe |
1 | Say's Phoebe |
7 | Cassin's Kingbird |
1 | Warbling Vireo |
1 | Western Scrub-Jay (Coastal) |
50 | American Crow |
1 | Common Raven |
1 | swallow sp. |
20 | Bushtit |
1 | House Wren |
2 | Bewick's Wren |
1 | Blue-gray Gnatcatcher |
4 | Ruby-crowned Kinglet |
6 | Western Bluebird |
5 | Northern Mockingbird |
8 | European Starling |
3 | Cedar Waxwing |
1 | Phainopepla |
2 | Orange-crowned Warbler |
6 | Common Yellowthroat |
3 | Yellow Warbler |
30 | Yellow-rumped Warbler (Audubon's) |
3 | Black-throated Gray Warbler |
1 | Townsend's Warbler |
1 | Wilson's Warbler |
6 | Chipping Sparrow |
1 | Clay-colored Sparrow |
1 | Lark Sparrow |
15 | White-crowned Sparrow (Gambel's) |
1 | Vesper Sparrow
briefly on lawn around 7:00; cold colors, eye ring, dark row of wing coverts, similar size to nearby WCSP
|
2 | Savannah Sparrow
heard only
|
5 | Song Sparrow |
4 | Lincoln's Sparrow |
2 | California Towhee |
1 | Spotted Towhee |
1 | Western Tanager |
10 | Red-winged Blackbird |
15 | House Finch |
15 | Lesser Goldfinch |
1 | Lawrence's Goldfinch
heard only, calling in flight, heading east
|
2 | American Goldfinch |
5 | House Sparrow |
12 | Northern Red Bishop |
Checklist S25556449
Date and Effort
Mon Oct 26, 2015 7:30 AM
- Protocol:
- Traveling
- Party Size:
- 14
- Duration:
- 4 hour(s), 44 minute(s)
- Distance:
- 1.5 mile(s)
- Observers:
- Louise Zemaitis List , Michael O'Brien
Species
84 species (+1 other taxa) total
15 | Canada Goose |
---|---|
23 | Mute Swan |
240 | Gadwall |
2 | Eurasian Wigeon
Continuing males on Lighthouse Pond
|
210 | American Wigeon |
5 | American Black Duck |
35 | Mallard |
16 | Northern Shoveler |
60 | Northern Pintail |
24 | Green-winged Teal (American) |
6 | Ring-necked Duck |
20 | Surf Scoter |
12 | Black Scoter |
80 | Surf/Black Scoter |
1 | Bufflehead |
8 | Ruddy Duck |
2 | Red-throated Loon |
7 | Common Loon |
40 | Northern Gannet |
70 | Double-crested Cormorant |
1 | Great Cormorant |
2 | Great Blue Heron |
1 | Great Egret |
5 | Black Vulture |
25 | Turkey Vulture |
5 | Osprey |
3 | Northern Harrier |
110 | Sharp-shinned Hawk |
20 | Cooper's Hawk |
4 | Bald Eagle |
1 | Red-shouldered Hawk |
4 | Red-tailed Hawk |
3 | American Coot |
1 | Killdeer |
1 | Ruddy Turnstone |
1 | Least Sandpiper |
2 | Parasitic Jaeger |
20 | Laughing Gull |
60 | Ring-billed Gull |
85 | Herring Gull (American) |
2 | Lesser Black-backed Gull |
75 | Great Black-backed Gull |
15 | Forster's Tern |
50 | Royal Tern |
2 | Black Skimmer |
3 | Rock Pigeon (Feral Pigeon) |
2 | Mourning Dove |
4 | Northern Flicker (Yellow-shafted) |
1 | Blue-headed Vireo |
4 | Blue Jay |
6 | American Crow |
4 | Fish Crow |
250 | Tree Swallow |
1 | Barn Swallow |
2 | Carolina Chickadee |
1 | Marsh Wren |
3 | Carolina Wren |
6 | Golden-crowned Kinglet |
4 | Ruby-crowned Kinglet |
15 | American Robin |
2 | Gray Catbird |
2 | Brown Thrasher |
3 | Northern Mockingbird |
50 | European Starling |
15 | American Pipit |
3 | Cedar Waxwing |
3 | Blackpoll Warbler |
1 | Palm Warbler (Yellow) |
1 | Pine Warbler |
150 | Yellow-rumped Warbler (Myrtle) |
8 | Field Sparrow |
5 | Dark-eyed Junco (Slate-colored) |
2 | White-throated Sparrow |
2 | Savannah Sparrow |
6 | Song Sparrow |
23 | Swamp Sparrow |
2 | Northern Cardinal |
700 | Red-winged Blackbird |
6 | Eastern Meadowlark |
4 | Common Grackle |
300 | Brown-headed Cowbird |
2 | House Finch |
12 | Pine Siskin |
50 | American Goldfinch |
15 | House Sparrow |
No comments:
Post a Comment