Los Angeles, California | 362 | 245 | 40 | |
Orange, California | 181 | 128 | 55 | |
San Diego, California | 174 | 118 | 62 | |
Riverside, California | 118 | 60 | 11 | |
Imperial, California | 81 | 76 | 14 | |
San Bernardino, California | 70 | 38 | 13 | |
Clark, Nevada | 57 | 43 | 0 | |
Floyd, Georgia | 57 | 57 | 0 | |
Davidson, Tennessee | 57 | 57 | 0 | |
Maricopa, Arizona | 47 | 0 | 0 | |
Cleveland, Oklahoma | 44 | 44 | 0 | |
Ventura, California | 34 | 0 | 0 | |
Oklahoma, Oklahoma | 24 | 24 | 0 | |
Cobb, Georgia | 18 | 18 | 0 | |
Yuma, Arizona | 12 | 12 | 4 | |
Fulton, Georgia | 3 | 3 | 0 | |
Tarrant, Texas | 2 | 2 | 0 | |
McClain, Oklahoma | 1 | 1 | 0 |
Added more to SD and OC! Maybe I can get those to 200 species.
No comments:
Post a Comment