Date and Effort
Sat Jun 27, 2015 5:04 AM
- Protocol:
- Traveling
- Party Size:
- 1
- Duration:
- 4 hour(s), 10 minute(s)
- Distance:
- 1.243 mile(s)
- Observers:
- Chris McCreedy - no playbacks
- Comments:
Submitted from eBird for iOS, version 1.0.0 Build 2
Species
33 species total
21 | White-faced Ibis |
---|---|
1 | Turkey Vulture |
1 | Caspian Tern |
3 | Inca Dove |
1 | Common Ground-Dove |
80 | White-winged Dove
Estimate. Surrounded by calling and nesting doves all morning, plus 15-25 flyovers. Many hectares of suitable nesting habitat.
|
25 | Mourning Dove |
6 | Yellow-billed Cuckoo
Two called in by our group leader for training, heard two other pairs counter calling. Other groups had several more than our group.
|
2 | Lesser Nighthawk |
2 | Ladder-backed Woodpecker |
1 | Black Phoebe |
2 | Ash-throated Flycatcher |
1 | Brown-crested Flycatcher
Recorded. Very vocal but not clear there were two.
|
1 | Western Kingbird |
1 | Loggerhead Shrike |
6 | Cliff Swallow |
2 | Verdin |
1 | Black-tailed Gnatcatcher |
7 | Lucy's Warbler |
6 | Common Yellowthroat |
8 | Yellow Warbler |
12 | Yellow-breasted Chat |
4 | Song Sparrow (fallax Group) |
10 | Abert's Towhee |
30 | Blue Grosbeak
Estimate. Extremely numerous and the researchers commented several times on the notable densities found here.
|
2 | Indigo Bunting |
25 | Red-winged Blackbird |
1 | Yellow-headed Blackbird |
8 | Great-tailed Grackle |
40 | Brown-headed Cowbird |
6 | Bullock's Oriole |
10 | House Finch |
2 | Lesser Goldfinch |
No comments:
Post a Comment