Los Angeles County Change Region
Top 100 eBirders in Los Angeles County : 533 Species
Observer | Complete Checklists | Species (% of total) | Most Recent Addition | |
---|---|---|---|---|
1 | Kimball Garrett | 6440 | 511 (95.87%) | Ridgway's Rail (Jun 21, 2016) |
2 | Jonathan Feenstra | 3302 | 479 (89.87%) | Ridgway's Rail (Jun 19, 2016) |
3 | Jean Brandt | 329 | 477 (89.49%) | Glossy Ibis (May 24, 2016) |
4 | Mike San Miguel | 2387 | 465 (87.24%) | American Oystercatcher (May 18, 2010) |
5 | Wanda Dameron | 169 | 462 (86.68%) | Glossy Ibis (May 24, 2016) |
6 | David Bell | 1766 | 455 (85.37%) | Craveri's Murrelet (Aug 20, 2016) |
7 | Mark Scheel | 2849 | 448 (84.05%) | Black-throated Blue Warbler (Oct 29, 2016) |
8 | Frank Gilliland | 1553 | 439 (82.36%) | Black-throated Blue Warbler (Oct 29, 2016) |
9 | John Garrett | 2946 | 435 (81.61%) | Glossy Ibis (May 24, 2016) |
10 | Susan Gilliland | 1486 | 432 (81.05%) | Orange-cheeked Waxbill (Sep 25, 2016) |
11 | Janet Scheel | 2415 | 429 (80.49%) | Black-throated Blue Warbler (Oct 29, 2016) |
12 | Nancy Strang | 1668 | 428 (80.3%) | American Golden-Plover (Sep 4, 2016) |
13 | Becky Turley | 1328 | 425 (79.74%) | Black-throated Blue Warbler (Oct 29, 2016) |
13 | Tom Benson | 289 | 425 (79.74%) | Black-throated Blue Warbler (Oct 29, 2016) |
15 | Darren Dowell | 2531 | 420 (78.8%) | Red-cheeked Cordonbleu (Oct 14, 2016) |
16 | Michael Long | 1926 | 416 (78.05%) | Sabine's Gull (Sep 25, 2016) |
17 | Jim Moore | 1838 | 411 (77.11%) | Tennessee Warbler (Aug 25, 2016) |
17 | Kris Ohlenkamp | 738 | 411 (77.11%) | American Golden-Plover (Sep 2, 2016) |
19 | Amy Williamson | 981 | 408 (76.55%) | Lucy's Warbler (Aug 17, 2016) |
20 | Curtis Marantz | 256 | 400 (75.05%) | Craveri's Murrelet (Aug 20, 2016) |
21 | Richard Norton | 760 | 399 (74.86%) | Ridgway's Rail (Sep 18, 2016) |
22 | dessi sieburth | 731 | 395 (74.11%) | Black-throated Blue Warbler (Oct 29, 2016) |
23 | Thomas Miko | 1285 | 390 (73.17%) | Magnolia Warbler (Oct 24, 2016) |
24 | john fitch | 1009 | 388 (72.8%) | Glossy Ibis (May 30, 2016) |
25 | Ron Cyger | 766 | 387 (72.61%) | Yellow-fronted Canary (Jun 12, 2016) |
26 | Mei Kwan | 1409 | 383 (71.86%) | Broad-winged Hawk (Sep 17, 2016) |
27 | Andrew Lazere | 75 | 381 (71.48%) | Egyptian Goose (May 30, 2016) |
28 | Grace Wong | 661 | 380 (71.29%) | Canada Warbler (Sep 18, 2016) |
29 | Daniel Tinoco | 2465 | 378 (70.92%) | Yellow-crowned Night-Heron (Jul 23, 2016) |
30 | Lance Benner | 4269 | 377 (70.73%) | American Golden-Plover (Sep 3, 2016) |
30 | Manuel Duran | 1024 | 377 (70.73%) | Black-throated Blue Warbler (Oct 29, 2016) |
30 | Scott Logan | 951 | 377 (70.73%) | Glossy Ibis (May 25, 2016) |
30 | Elaine MacPherson | 734 | 377 (70.73%) | American Dipper (Sep 6, 2016) |
34 | John Sterling | 57 | 375 (70.36%) | Yellow-crowned Night-Heron (Oct 19, 2016) |
35 | Alejandra Cedillo | 645 | 373 (69.98%) | Black-throated Blue Warbler (Oct 29, 2016) |
36 | David Hurst | 575 | 372 (69.79%) | Black-throated Blue Warbler (Oct 29, 2016) |
37 | Judy Matsuoka | 545 | 370 (69.42%) | European Goldfinch (Sep 6, 2016) |
38 | James Abernathy | 433 | 369 (69.23%) | Pacific Wren (Jan 2, 2015) |
39 | Justyn Stahl | 1984 | 368 (69.04%) | Smith's Longspur (Sep 23, 2016) |
40 | Julia Ray | 1892 | 367 (68.86%) | Black-throated Blue Warbler (Oct 29, 2016) |
40 | Jan Long | 568 | 367 (68.86%) | Pectoral Sandpiper (Oct 2, 2016) |
42 | Larry Schmahl | 842 | 365 (68.48%) | Sabine's Gull (Oct 3, 2016) |
43 | Jon Fisher | 808 | 363 (68.11%) | Orange-cheeked Waxbill (Oct 1, 2016) |
43 | Richard Fisher | 160 | 363 (68.11%) | Mandarin Duck (Oct 30, 2016) |
45 | Kathi Ellsworth | 977 | 361 (67.73%) | American Golden-Plover (Sep 3, 2016) |
46 | Jun & Bin | 283 | 359 (67.35%) | Black-throated Blue Warbler (Oct 29, 2016) |
47 | Daniel Sloan | 684 | 356 (66.79%) | American Redstart (Jan 4, 2014) |
47 | Jan Wilson | 289 | 356 (66.79%) | Cassin's Auklet (Jan 17, 2016) |
49 | Laura Garrett | 509 | 355 (66.6%) | Black-rumped Waxbill (Sep 22, 2016) |
49 | Howard King | 157 | 355 (66.6%) | Zone-tailed Hawk (Sep 29, 2016) |
51 | Luke Tiller | 459 | 353 (66.23%) | Black-throated Green Warbler (Oct 30, 2016) |
52 | Bob Schallmann | 485 | 348 (65.29%) | American Golden-Plover (Sep 2, 2016) |
53 | Pam Dong | 317 | 347 (65.1%) | Calliope Hummingbird (Apr 14, 2015) |
54 | Norm Vargas | 1117 | 345 (64.73%) | Chukar (Mar 31, 2016) |
54 | Jim Hardesty | 541 | 345 (64.73%) | Chukar (Apr 20, 2015) |
56 | Donna Bray | 473 | 344 (64.54%) | Glossy Ibis (May 30, 2016) |
57 | David Moody | 3328 | 342 (64.17%) | Verdin (Oct 21, 2016) |
58 | John Oliver | 1740 | 338 (63.41%) | Black-throated Blue Warbler (Oct 29, 2016) |
Moi, 342, 57th with Moody.
As a novice 2nd-year lister, not bad(of course, mere numbers doesn't tell everything about ability. For example I always peruse Andrew Lee's and Brooke Keeney's reports with interest and they spotted fewer species than me).