2/3 today, only missed (yet again) Black and white Warbler at Madrona(driving me crazy!).
Spotted Yellow throated Warbler at Earving Magic Johnson Park, with the help of other veteran birders,
and later found Varied Thrush at Sand Dune Park(finally).
Now 330 species in LA county this year(350 for life. Total irrespective of region, 377).
Once again, last year's Wrentit record(counts only LA county);
Mickey Long 313
Jon Feenstra 313
Darren Dowell 334
Nancy Strang 340
Susan Gilliland 347
Frank Gillilland 351
Amy Williamson 359
Dessi Sieburth 362
Janet Scheel 363
Mark Scheel 371
I suspect Mark Scheel will break a new record this year. This year has been very good(the Scheels were there at EMJP today, also David Hurst, etc..).
Anyway, it's crazy, isn't it. Moi, a 2nd-year birder, aiming to tie 'the Master' DD's record last year!
Theoretically possible
Black and White Warbler at Madrona
Mountain Bluebird at Hansen Dam(Kimball Garrett reported it yesterday and today morning), and also Lancaster area. David Bell found it at Vina Vieja recently, but just that once, too bad.
Red naped Sapsucker at Farnsworth Park reported by Jon Feenstra, also at Legg Lake but I just can't find it there, along with Black and white Warbler.
Dusky-capped Flycatcher at La Mirada Park.
Pine warbler should've made an appearance at Peck Pit, wonder why it hasn't surfaced.
Too bad missed Lark Bunting and Cave Swallow at Santa Fe Dam..
Despite the catastrophe of changing the catalytic converter, doggedly carrying on..
Sunday, December 4, 2016
Wednesday, November 23, 2016
Few birds left to spot this year
Your Life List: 374 Species
Updated 7 sec ago.Your Stats | ||||
---|---|---|---|---|
Life | Year | Month | ||
Total Species | 374 | 350 | 123 | |
Total Checklists | 973 | 611 | 35 | |
ABA Area Total Ticks | 455 | 413 | 123 | |
Your Lists | ||||
---|---|---|---|---|
Life | Year | Month | ||
Los Angeles, California | 349 | 326 | 122 | |
San Diego, California | 154 | 133 | 0 | |
Orange, California | 148 | 110 | 18 | |
Riverside, California | 106 | 104 | 0 | |
San Bernardino, California | 57 | 48 | 0 | |
Maricopa, Arizona | 47 | 29 | 0 | |
Clark, Nevada | 38 | 38 | 0 | |
Ventura, California | 34 | 33 | 0 | |
Imperial, California | 31 | 26 | 0 |
Not many more left to add this year.
Baltimore Oriole, Common Goldeneye, Black and white Warbler, Red naped Sapsucker, so theoretically I can attain 330 species for LA county this year.
Tufted Duck at OC.
Yet to actually see; Japanese White-eye, Summer Tanager, Thick billed Kingbird (just heard them, never saw them).
Wrentit Club last year
250+ The Wrentit Club
John Rogers 250
Jon Fisher 252
Ron Cyger 253
Ed Stonick 258
Julia Ray 261
Catherine Hamilton 265
moi 274
Lance Benner 275
John Garrett 280
Grace Wong 281
Elaine McPherson 288
Jan Long 293
Mei Kwan 294
Luke Tiller 300
Mickey Long 313
Jon Feenstra 313
Darren Dowell 334
Nancy Strang 340
Susan Gilliland 347
Frank Gillilland 351
Amy Williamson 359
Dessi Sieburth 362
Janet Scheel 363
Mark Scheel 371
ebird LA county top 100
Los Angeles County Change Region
Top 100 eBirders in Los Angeles County : 534 Species
Observer | Complete Checklists | Species (% of total) | Most Recent Addition | |
---|---|---|---|---|
1 | Kimball Garrett | 6485 | 511 (95.69%) | Ridgway's Rail (Jun 21, 2016) |
2 | Jonathan Feenstra | 3302 | 479 (89.7%) | Ridgway's Rail (Jun 19, 2016) |
3 | Jean Brandt | 329 | 477 (89.33%) | Glossy Ibis (May 24, 2016) |
4 | Mike San Miguel | 2387 | 465 (87.08%) | American Oystercatcher (May 18, 2010) |
5 | Wanda Dameron | 170 | 462 (86.52%) | Glossy Ibis (May 24, 2016) |
6 | David Bell | 1774 | 456 (85.39%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
7 | Mark Scheel | 2875 | 450 (84.27%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
8 | Frank Gilliland | 1557 | 439 (82.21%) | Black-throated Blue Warbler (Oct 29, 2016) |
9 | John Garrett | 2946 | 435 (81.46%) | Glossy Ibis (May 24, 2016) |
10 | Susan Gilliland | 1490 | 432 (80.9%) | Orange-cheeked Waxbill (Sep 25, 2016) |
11 | Janet Scheel | 2436 | 431 (80.71%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
12 | Nancy Strang | 1671 | 430 (80.52%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
13 | Becky Turley | 1334 | 426 (79.78%) | Sharp-tailed Sandpiper (Nov 17, 2016) |
13 | Tom Benson | 298 | 426 (79.78%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
15 | Darren Dowell | 2547 | 421 (78.84%) | Lapland Longspur (Nov 14, 2016) |
16 | Michael Long | 1938 | 418 (78.28%) | Sharp-tailed Sandpiper (Nov 17, 2016) |
17 | Jim Moore | 1841 | 412 (77.15%) | Sharp-tailed Sandpiper (Nov 18, 2016) |
17 | Kris Ohlenkamp | 741 | 412 (77.15%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
19 | Amy Williamson | 981 | 408 (76.4%) | Lucy's Warbler (Aug 17, 2016) |
20 | Richard Norton | 765 | 400 (74.91%) | Sharp-tailed Sandpiper (Nov 16, 2016) |
20 | Curtis Marantz | 257 | 400 (74.91%) | Craveri's Murrelet (Aug 20, 2016) |
22 | dessi sieburth | 748 | 398 (74.53%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
23 | Thomas Miko | 1301 | 394 (73.78%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
24 | john fitch | 1011 | 389 (72.85%) | Gray Catbird (Nov 11, 2016) |
24 | Ron Cyger | 769 | 389 (72.85%) | Sharp-tailed Sandpiper (Nov 21, 2016) |
26 | Mei Kwan | 1431 | 385 (72.1%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
27 | Andrew Lazere | 77 | 383 (71.72%) | Gray Catbird (Nov 12, 2016) |
28 | Grace Wong | 663 | 381 (71.35%) | Sharp-tailed Sandpiper (Nov 16, 2016) |
29 | Daniel Tinoco | 2477 | 380 (71.16%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
30 | Manuel Duran | 1032 | 379 (70.97%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
30 | Elaine MacPherson | 742 | 379 (70.97%) | Sharp-tailed Sandpiper (Nov 18, 2016) |
32 | Lance Benner | 4287 | 378 (70.79%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
32 | Scott Logan | 961 | 378 (70.79%) | Sharp-tailed Sandpiper (Nov 18, 2016) |
34 | Alejandra Cedillo | 652 | 375 (70.22%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
34 | John Sterling | 57 | 375 (70.22%) | Yellow-crowned Night-Heron (Oct 19, 2016) |
36 | David Hurst | 582 | 374 (70.04%) | Mountain Plover (Nov 12, 2016) |
37 | Judy Matsuoka | 553 | 372 (69.66%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
38 | Julia Ray | 1904 | 370 (69.29%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
38 | Jan Long | 573 | 370 (69.29%) | Sharp-tailed Sandpiper (Nov 18, 2016) |
40 | James Abernathy | 433 | 369 (69.1%) | Pacific Wren (Jan 2, 2015) |
41 | Justyn Stahl | 1996 | 368 (68.91%) | Smith's Longspur (Sep 23, 2016) |
42 | Jun & Bin | 295 | 366 (68.54%) | Sandhill Crane (Nov 19, 2016) |
42 | Richard Fisher | 170 | 366 (68.54%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
44 | Larry Schmahl | 844 | 365 (68.35%) | Sabine's Gull (Oct 3, 2016) |
45 | Jon Fisher | 813 | 364 (68.16%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
46 | Kathi Ellsworth | 984 | 361 (67.6%) | American Golden-Plover (Sep 3, 2016) |
47 | Jan Wilson | 290 | 357 (66.85%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
47 | Howard King | 160 | 357 (66.85%) | European Goldfinch (Nov 12, 2016) |
49 | Daniel Sloan | 684 | 356 (66.67%) | American Redstart (Jan 4, 2014) |
50 | Laura Garrett | 509 | 355 (66.48%) | Black-rumped Waxbill (Sep 22, 2016) |
50 | Luke Tiller | 474 | 355 (66.48%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
52 | Bob Schallmann | 489 | 349 (65.36%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
53 | Pam Dong | 317 | 347 (64.98%) | Calliope Hummingbird (Apr 14, 2015) |
54 | Donna Bray | 479 | 346 (64.79%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
55 | Norm Vargas | 1122 | 345 (64.61%) | Chukar (Mar 31, 2016) |
55 | Jim Hardesty | 541 | 345 (64.61%) | Chukar (Apr 20, 2015) |
57 | David Moody | 3341 | 342 (64.04%) | Verdin (Oct 21, 2016) |
58 | John Oliver | 1769 | 340 (63.67%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
58 | Dan Maxwell | 337 | 340 (63.67%) | Parasitic Jaeger (Nov 21, 2016) |
60 | Ed Griffin | 1155 | 339 (63.48%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
60 | Arthur Langton | 328 | 339 (63.48%) | Sharp-tailed Sandpiper (Nov 19, 2016) |
62 | Ed Stonick | 310 | 336 (62.92%) | Sharp-tailed Sandpiper (Nov 11, 2016) |
63 | Chris Verma | 171 | 335 (62.73%) | Varied Thrush (Nov 22, 2014) |
64 | Brendan Crill | 412 | 334 (62.55%) | Sage Thrasher (Oct 8, 2014) |
65 | John Lobel | 289 | 332 (62.17%) | Sharp-tailed Sandpiper (Nov 16, 2016) |
66 | Todd McGrath | 160 | 329 (61.61%) | Ridgway's Rail (Sep 10, 2016) |
67 | William Moramarco | 126 | 328 (61.42%) | European Goldfinch (Nov 12, 2016) |
68 | Nicole Desnoyers | 1231 | 327 (61.24%) | Bonaparte's Gull (Nov 7, 2016) |
69 | Michael San Miguel | 790 | 326 (61.05%) | Eastern Phoebe (Nov 12, 2016) |
69 | Jared Knickmeyer | 233 | 326 (61.05%) | Scripps's Murrelet (Jul 2, 2016) |
71 | Tracy Drake | 1430 | 325 (60.86%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
72 | michael abrams | 178 | 323 (60.49%) | Sharp-tailed Sandpiper (Nov 13, 2016) |
73 | Kevin Lapp | 809 | 321 (60.11%) | Verdin (Nov 19, 2016) |
74 | Richard Barth | 3 | 320 (59.93%) | Sharp-tailed Sandpiper (Nov 12, 2016) |
Monday, November 21, 2016
I dreamed of Kimball Garrett
I did bird intensively but that's a first, a birder occurring in my dreams!
Can I now call myself a decent birder now, lol.
Getting to bird with veteran birders more frequently.
Last week(Saturday?) birded with David Bell and Luke Tiller at DeForest Park(and finally got to say hello to Catherine Hamilton at Vina Vieja-yes we all saw that Grasshopper Sparrow, thanks to Luke-, whom I actually knew from the dvd 'Birders: The Central Park Effect' before I began birding. I did actually bird with her and other Pasadena Audubon members at Arboretum last year, but not sure I recognized her then. Or did I?),
and today, with Ron Cyger at LA River(all 'happy accidents').
Met Edana Salisbury at the same river to spot that Sharp-tailed Sandpiper before this(in fact she pointed it out to me. Across us were veteran birders including Tom Benson and Brittany O'Connor, enjoying much better views lol. Tom helped me find that Canada Warbler at West San Gabriel River Nature).
Rod Higbie kindly showed me the Barn Owl at Bonelli.
Of course, I now encounter the Scheels quite often, due to us both chasing rarities I guess. Chris Dean too, yesterday we had a 'memorable' birding experience(we almost drowned at Madrona Marsh! I was exclaiming 'Oh boy, Oh boy' to her laughter lol).
Fairly regularly 'encounter' Darren Dowell, Micky Long and Judy Hwa.
I've mentioned birding with 'the author' Thomas Wurster at Upper Newport Bay, and with Matt Sadowski at La Jolla Cove.
And am regularly being 'corrected' on my erroneous ebird reports by veteran birders(ebird is just so good).
Such fun.
Can I now call myself a decent birder now, lol.
Getting to bird with veteran birders more frequently.
Last week(Saturday?) birded with David Bell and Luke Tiller at DeForest Park(and finally got to say hello to Catherine Hamilton at Vina Vieja-yes we all saw that Grasshopper Sparrow, thanks to Luke-, whom I actually knew from the dvd 'Birders: The Central Park Effect' before I began birding. I did actually bird with her and other Pasadena Audubon members at Arboretum last year, but not sure I recognized her then. Or did I?),
and today, with Ron Cyger at LA River(all 'happy accidents').
Met Edana Salisbury at the same river to spot that Sharp-tailed Sandpiper before this(in fact she pointed it out to me. Across us were veteran birders including Tom Benson and Brittany O'Connor, enjoying much better views lol. Tom helped me find that Canada Warbler at West San Gabriel River Nature).
Rod Higbie kindly showed me the Barn Owl at Bonelli.
Of course, I now encounter the Scheels quite often, due to us both chasing rarities I guess. Chris Dean too, yesterday we had a 'memorable' birding experience(we almost drowned at Madrona Marsh! I was exclaiming 'Oh boy, Oh boy' to her laughter lol).
Fairly regularly 'encounter' Darren Dowell, Micky Long and Judy Hwa.
I've mentioned birding with 'the author' Thomas Wurster at Upper Newport Bay, and with Matt Sadowski at La Jolla Cove.
And am regularly being 'corrected' on my erroneous ebird reports by veteran birders(ebird is just so good).
Such fun.
Monday, October 31, 2016
Current standings in LA County
From ebird
Moi, 342, 57th with Moody.
As a novice 2nd-year lister, not bad(of course, mere numbers doesn't tell everything about ability. For example I always peruse Andrew Lee's and Brooke Keeney's reports with interest and they spotted fewer species than me).
Los Angeles County Change Region
Top 100 eBirders in Los Angeles County : 533 Species
Observer | Complete Checklists | Species (% of total) | Most Recent Addition | |
---|---|---|---|---|
1 | Kimball Garrett | 6440 | 511 (95.87%) | Ridgway's Rail (Jun 21, 2016) |
2 | Jonathan Feenstra | 3302 | 479 (89.87%) | Ridgway's Rail (Jun 19, 2016) |
3 | Jean Brandt | 329 | 477 (89.49%) | Glossy Ibis (May 24, 2016) |
4 | Mike San Miguel | 2387 | 465 (87.24%) | American Oystercatcher (May 18, 2010) |
5 | Wanda Dameron | 169 | 462 (86.68%) | Glossy Ibis (May 24, 2016) |
6 | David Bell | 1766 | 455 (85.37%) | Craveri's Murrelet (Aug 20, 2016) |
7 | Mark Scheel | 2849 | 448 (84.05%) | Black-throated Blue Warbler (Oct 29, 2016) |
8 | Frank Gilliland | 1553 | 439 (82.36%) | Black-throated Blue Warbler (Oct 29, 2016) |
9 | John Garrett | 2946 | 435 (81.61%) | Glossy Ibis (May 24, 2016) |
10 | Susan Gilliland | 1486 | 432 (81.05%) | Orange-cheeked Waxbill (Sep 25, 2016) |
11 | Janet Scheel | 2415 | 429 (80.49%) | Black-throated Blue Warbler (Oct 29, 2016) |
12 | Nancy Strang | 1668 | 428 (80.3%) | American Golden-Plover (Sep 4, 2016) |
13 | Becky Turley | 1328 | 425 (79.74%) | Black-throated Blue Warbler (Oct 29, 2016) |
13 | Tom Benson | 289 | 425 (79.74%) | Black-throated Blue Warbler (Oct 29, 2016) |
15 | Darren Dowell | 2531 | 420 (78.8%) | Red-cheeked Cordonbleu (Oct 14, 2016) |
16 | Michael Long | 1926 | 416 (78.05%) | Sabine's Gull (Sep 25, 2016) |
17 | Jim Moore | 1838 | 411 (77.11%) | Tennessee Warbler (Aug 25, 2016) |
17 | Kris Ohlenkamp | 738 | 411 (77.11%) | American Golden-Plover (Sep 2, 2016) |
19 | Amy Williamson | 981 | 408 (76.55%) | Lucy's Warbler (Aug 17, 2016) |
20 | Curtis Marantz | 256 | 400 (75.05%) | Craveri's Murrelet (Aug 20, 2016) |
21 | Richard Norton | 760 | 399 (74.86%) | Ridgway's Rail (Sep 18, 2016) |
22 | dessi sieburth | 731 | 395 (74.11%) | Black-throated Blue Warbler (Oct 29, 2016) |
23 | Thomas Miko | 1285 | 390 (73.17%) | Magnolia Warbler (Oct 24, 2016) |
24 | john fitch | 1009 | 388 (72.8%) | Glossy Ibis (May 30, 2016) |
25 | Ron Cyger | 766 | 387 (72.61%) | Yellow-fronted Canary (Jun 12, 2016) |
26 | Mei Kwan | 1409 | 383 (71.86%) | Broad-winged Hawk (Sep 17, 2016) |
27 | Andrew Lazere | 75 | 381 (71.48%) | Egyptian Goose (May 30, 2016) |
28 | Grace Wong | 661 | 380 (71.29%) | Canada Warbler (Sep 18, 2016) |
29 | Daniel Tinoco | 2465 | 378 (70.92%) | Yellow-crowned Night-Heron (Jul 23, 2016) |
30 | Lance Benner | 4269 | 377 (70.73%) | American Golden-Plover (Sep 3, 2016) |
30 | Manuel Duran | 1024 | 377 (70.73%) | Black-throated Blue Warbler (Oct 29, 2016) |
30 | Scott Logan | 951 | 377 (70.73%) | Glossy Ibis (May 25, 2016) |
30 | Elaine MacPherson | 734 | 377 (70.73%) | American Dipper (Sep 6, 2016) |
34 | John Sterling | 57 | 375 (70.36%) | Yellow-crowned Night-Heron (Oct 19, 2016) |
35 | Alejandra Cedillo | 645 | 373 (69.98%) | Black-throated Blue Warbler (Oct 29, 2016) |
36 | David Hurst | 575 | 372 (69.79%) | Black-throated Blue Warbler (Oct 29, 2016) |
37 | Judy Matsuoka | 545 | 370 (69.42%) | European Goldfinch (Sep 6, 2016) |
38 | James Abernathy | 433 | 369 (69.23%) | Pacific Wren (Jan 2, 2015) |
39 | Justyn Stahl | 1984 | 368 (69.04%) | Smith's Longspur (Sep 23, 2016) |
40 | Julia Ray | 1892 | 367 (68.86%) | Black-throated Blue Warbler (Oct 29, 2016) |
40 | Jan Long | 568 | 367 (68.86%) | Pectoral Sandpiper (Oct 2, 2016) |
42 | Larry Schmahl | 842 | 365 (68.48%) | Sabine's Gull (Oct 3, 2016) |
43 | Jon Fisher | 808 | 363 (68.11%) | Orange-cheeked Waxbill (Oct 1, 2016) |
43 | Richard Fisher | 160 | 363 (68.11%) | Mandarin Duck (Oct 30, 2016) |
45 | Kathi Ellsworth | 977 | 361 (67.73%) | American Golden-Plover (Sep 3, 2016) |
46 | Jun & Bin | 283 | 359 (67.35%) | Black-throated Blue Warbler (Oct 29, 2016) |
47 | Daniel Sloan | 684 | 356 (66.79%) | American Redstart (Jan 4, 2014) |
47 | Jan Wilson | 289 | 356 (66.79%) | Cassin's Auklet (Jan 17, 2016) |
49 | Laura Garrett | 509 | 355 (66.6%) | Black-rumped Waxbill (Sep 22, 2016) |
49 | Howard King | 157 | 355 (66.6%) | Zone-tailed Hawk (Sep 29, 2016) |
51 | Luke Tiller | 459 | 353 (66.23%) | Black-throated Green Warbler (Oct 30, 2016) |
52 | Bob Schallmann | 485 | 348 (65.29%) | American Golden-Plover (Sep 2, 2016) |
53 | Pam Dong | 317 | 347 (65.1%) | Calliope Hummingbird (Apr 14, 2015) |
54 | Norm Vargas | 1117 | 345 (64.73%) | Chukar (Mar 31, 2016) |
54 | Jim Hardesty | 541 | 345 (64.73%) | Chukar (Apr 20, 2015) |
56 | Donna Bray | 473 | 344 (64.54%) | Glossy Ibis (May 30, 2016) |
57 | David Moody | 3328 | 342 (64.17%) | Verdin (Oct 21, 2016) |
58 | John Oliver | 1740 | 338 (63.41%) | Black-throated Blue Warbler (Oct 29, 2016) |
Moi, 342, 57th with Moody.
As a novice 2nd-year lister, not bad(of course, mere numbers doesn't tell everything about ability. For example I always peruse Andrew Lee's and Brooke Keeney's reports with interest and they spotted fewer species than me).
Birding this month
Spotted about 114 species, not bad.
Particularly, this Fall was good for warblers. Too bad Yellow-throated wasn't reported again.
Spotted this month;
Orange-crowned, Nashville, Common Yellowthroat, Magnolia, Yellow, Chestnut-sided, Blackpoll, Black-throated Blue, Palm, Yellow-rumped, Black-throated Gray, Townsend's, Wilson's.
That's 13 warblers this month.
Did spot Magnolia with the help of other birders, but no Dickcissel, that was disappointing. It stayed like two days there methinks.
Yesterday birded Descanso and again with the help of other birders(4, including Chris who spotted it), found Black-throated Blue, a very rare vagrant from the East. Visibility was so poor, dunno how she spotted it. Thank goodness.
Now Fall migrant period is essentially over. Black-throated Green warbler was spotted at Lancaster yesterday by veteran birders David Bell/Luke Tiller/The Scheels, but that's about it I guess. Too bad I missed Dunlin. Now not much more birds I can add; Eastern Phoebe, Black and white Warbler, Pine Warbler, Red naped Sapsucker..not sure I can make it to 320 species.
Anyhow, so far
This year, LA county 316
Total Life list 369
Particularly, this Fall was good for warblers. Too bad Yellow-throated wasn't reported again.
Spotted this month;
Orange-crowned, Nashville, Common Yellowthroat, Magnolia, Yellow, Chestnut-sided, Blackpoll, Black-throated Blue, Palm, Yellow-rumped, Black-throated Gray, Townsend's, Wilson's.
That's 13 warblers this month.
Did spot Magnolia with the help of other birders, but no Dickcissel, that was disappointing. It stayed like two days there methinks.
Yesterday birded Descanso and again with the help of other birders(4, including Chris who spotted it), found Black-throated Blue, a very rare vagrant from the East. Visibility was so poor, dunno how she spotted it. Thank goodness.
Now Fall migrant period is essentially over. Black-throated Green warbler was spotted at Lancaster yesterday by veteran birders David Bell/Luke Tiller/The Scheels, but that's about it I guess. Too bad I missed Dunlin. Now not much more birds I can add; Eastern Phoebe, Black and white Warbler, Pine Warbler, Red naped Sapsucker..not sure I can make it to 320 species.
Anyhow, so far
This year, LA county 316
Total Life list 369
Saturday, October 29, 2016
Black throated Blue Warber at Descanso
http://ebird.org/ebird/hotspot/L152135/activity
Visitor list is you know whos of local veteran birders lol. Maybe should've birded today, hopefully it's still there tomorrow.
Has been a good Fall for warblers, for sure!
Varied Thrush and Red-naped Sapsucker are also reported there, hopefully I can find those as well.
Summer Tanager male and Lewis's Woodpecker are reported at Bette Davis picnic area.
Visitor list is you know whos of local veteran birders lol. Maybe should've birded today, hopefully it's still there tomorrow.
Has been a good Fall for warblers, for sure!
Varied Thrush and Red-naped Sapsucker are also reported there, hopefully I can find those as well.
Summer Tanager male and Lewis's Woodpecker are reported at Bette Davis picnic area.
Tuesday, May 31, 2016
Subscribe to:
Posts (Atom)